Environmental Stewardship:
At Exide, we are committed to environmental stewardship by minimizing our ecological footprint across operations. Our facilities now draw 24%+ of electricity from renewable sources - solar (95 MWp+) and wind (11.7 MW), helping us avoid 93,000+ tCO2e in emissions this year alone.
Through our recycling subsidiary, Chloride Metals Ltd., ~79% of the lead & alloys and ~16% of the plastics used in production come from recycled material, reducing our dependence on primary inputs.
We continue transforming our logistics footprint too, with 26% of last-mile deliveries now EV-based and LNG introduced in primary logistics.
Together, these efforts have driven a 15.6% reduction in our Scope 1+2 emissions intensity this year, as we advance toward our commitment of Net Zero by 2050.
-
Net Zero 2050
Pathway to Net Zero - Timeline
| Year | Status | Headline | Detail | Metric |
|---|---|---|---|---|
| FY2024 | Baseline | - | Baseline established across Scope 1, 2 & 3 emissions. | 25.82 tCO2e/MAh Scope 1+2 Emissions Intensity |
| FY2025 | Complete | - | Started actions across Scope 1, 2 & 3 emissions. | 26.61 tCO2e/MAh Scope 1+2 Emissions Intensity |
| FY2026 | Complete | 24%+ RE (95 MWp+ solar & 11.7 MW wind) • ~79% recycled lead & alloys • ~16% recycled plastics • 26% last-mile EV volume • LNG in primary logistics | - | 22.46 tCO2e/MAh (↓15.6% YoY) |
| FY2030 | In Progress | Near-term targets: 30% renewable energy • 25% reduction in Scope 1+2 intensity • 80% recycled input material • Zero Waste to Landfill | - | 19.42 tCO2e/MAh (target) |
| FY2035 | Planned | Water Neutrality target • Lever 4 preparation underway | - | - |
| FY2040 | Planned | Mid-term milestone • Lever 4 activated - nature-based solutions and carbon offsets for hard-to-abate residual emissions | - | - |
| Net Zero 2050 | Committed | 100% decarbonisation across all scopes. Baseline year: 2024. | Covering Scope 1, 2 and priority Scope 3 emissions, with residual emissions neutralised through credible offsets and removals. | - |
Climate Change and Decarbonisation
Climate change identified as a core material topic through our Double Materiality Assessment
Our decarbonisation strategy is aligned in principle with Science Based Targets (SBTi) methodology across near-term, medium-term and long-term horizons, providing a rigorous, globally recognised framework for our pathway to net zero by 2050.
Our Commitments . Independently Validated
| Framework | Status / Recognition |
|---|---|
| SBTi-aligned Strategy | Near, medium and long-term horizons covered |
| GHG Protocol / GRI | Limited Assurance |
| BRSR Core | Reasonable Assurance |
| S&P CSA | 65/100 . Top 5% Auto-components . Yearbook member and Industry Mover |
| EcoVadis | Bronze Medal • Top 14% Manufacture of Batteries & Accumulators |
| ISO 14040 | Life Cycle Assessment: 3 products |
- Renewable Energy
- Energy Efficiency
- Resource Conservation
-
95.3 MWpSolar On-Site and Off-Site
-
11.7 MWWind power capacity
Green Logistics
Contribution to a Circular Economy
-
CML's total capacity
346 KMT per annum


Environmental
Social
Governance

17,500+
4.05 lakh+
85%+

