Key Financials - 10 years

(Rs. in Crores)

Particulars FY 2012-13 FY 2013-14 FY 2014-15 FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22
Sales (Net) 6,071 5,964 6,866 6,848 7,583 9,186 10,588 9,857 10,041 12,382
Operating Profit 790 825 917 1,026 1,082 1,241 1,411 1,365 1,356 1,396
Profit Before
Tax (before Exceptional Items)
742 723 798 908 976 1,048 1,130 1,057 1,018 1,025
Exceptional Items - - - - - (42) 108 (22) - 4,694
Taxation 219 236 252 284 282 338 395 210 260 1,035
Net Profit 523 487 546 624 694 668 844 826 758 4,684
Cash Profit 636 613 685 782 900 914 1,158 1,188 1,138 5,096
Earnings Per Share (Rs.) 6.15 5.73 6.42 7.35 8.16 7.86 9.93 9.71 8.92 55.11
Dividend Payout* 156 178 220 243 243 246 246 499 170 170
BALANCE SHEET                    
Net Fixed Assets 1,028 1,025 1,168 1,451 1,687 2,192 2,552 2,671 2,872 3,114
Investments 1,640 1,967 1,896 2,698 2,674 1,969 2,199 2,071 3,059 6,043
Current Assets 1,856 1,941 2,317 1,989 2,414 3,236 3,421 3,500 3,698 4,186
Total Assets 4,524 4,933 5,381 6,138 6,775 7,397 8,172 8,242 9,629 13,343
Loans - - 18 103 170 - - - - -
Current Liabilities 1,027 1,120 1,205 1,397 1,486 1,867 2,010 1,844 2,658 2,737
Subtotal 1,027 1,120 1,223 1,500 1,656 1,867 2,010 1,844 2,658 2,737
Deferred Tax Liability 98 105 126 127 155 141 175 102 77 -
Net Worth 3,399 3,708 4,032 4,511 4,964 5,389 5,987 6,296 6,894 10,606
Total Liabilities 4,524 4,933 5,381 6,138 6,775 7,397 8,172 8,242 9,629 13,343
Book Value Per Share (Rs.)** 39.99 43.62 47.44 53.07 58.4 63.4 70.44 74.07 81.11 124.78
Return on Net Worth (%) 17.2 14.3 14.7 15.5 15.4 13.5 15.7 13.8 11.5 53.5

*including Dividend Distribution Tax
** At same per value of share
Figures mentioned since 2015-16 are in accordance with the provisions under Ind-AS