Key Financials - 10 years

(₹ in Crore)

Particulars FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22* FY 2022-23* FY 2023-24* FY 2024-25*
Sales (Net) 6,848 7,583 9,186 10,588 9,857 10,041 12,410 14,592 16,029 16,588
Operating Profit 1,026 1,082 1,241 1,411 1,365 1,356 1,398 1,568 1,871 1,893
Profit Before
Tax (before Exceptional Items)
908 976 1,048 1,130 1,057 1,018 1,026 1,215 1,410 1,441
Exceptional Items - - (42) 108 (22) - 4,694 - - -
Taxation 284 282 338 395 210 260 1,036 311 357 364
Net Profit 624 694 668 844 826 758 4,684 904 1,053 1,077
Cash Profit 782 900 914 1,158 1,188 1,138 5,097 1,359 1,550 1,581
Earnings Per Share (₹) 7.35 8.16 7.86 9.93 9.71 8.92 55.11 10.63 12.39 12.67
Dividend Payout** 243 243 246 246 499 170 170 170 170 -
BALANCE SHEET                    
Non-Current Assets 1,451 1,687 2,192 2,552 2,671 2,872 3,294 3,178 3,195 3,074
Investments 2,698 2,674 1,969 2,199 2,071 3,059 6,036 6,341 8,620 9,831
Current Assets 1,989 2,414 3,236 3,421 3,500 3,698 4,034 4,532 5,051 5,914
Total Assets 6,138 6,775 7,397 8,172 8,242 9,629 13,364 14,051 16,866 18,819
Loans 103 170 -- - - 10 - - -
Other Liabilities 1,397 1,486 1,867 2,010 1,844 2,658 2,756 2,841 3,729 4,366
Subtotal 1,500 1,656 1,867 2,010 1,844 2,658 2,766 2,841 3,729 4,366
Deferred Tax Liability 127 155 141 175 102 77 - - - 11
Net Worth 4,511 4,964 5,389 5,987 6,296 6,894 10,598 11,210 13,137 14,442
Total Liabilities 6,138 6,775 7,397 8,172 8,242 9,629 13,364 14,051 16,866 18,819
Book Value Per Share (₹)*** 53.07 58.40 63.40 70.44 74.07 81.11 124.68 131.88 154.55 169.91
Return on Net Worth (%) 15.5 15.4 13.5 15.7 13.8 11.5 53.6 8.3 8.6 7.8

* Post Chloride Power Systems and Solutions Limited (CPSSL) merger
** including Dividend Distribution Tax. For the year under review, ₹ 170 crore dividend has been declared, payable subject to approval of shareholders at the 78th AGM
*** At same per value of share