

Presenting Exide EEZY. The latest entrant from Exide with advanced features and cutting-edge design. Powered by the latest technology, it has been developed with years of expertise and experience. Exide EEZY is easy on the pocket and ideal partner for cars.
| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
| FEY0-EY34B19R | 33 | 187 | 127 | 227 | 9.6 | 2.35 | 2.5 | - | 192 | 240 | Present | Right Layout |
| FEY0-EY34B19L | 33 | 187 | 127 | 227 | 9.6 | 2.35 | 2.5 | - | 192 | 240 | Present | Left Layout |
| FEY0-EY105D31L | 85 | 305 | 173 | 225 | 22.5 | 5 | 7 | - | 560 | 720 | Present | Left Layout |
| FEY0-EY105D31R | 85 | 305 | 173 | 225 | 22.5 | 5 | 7 | - | 560 | 720 | Present | Right Layout |
| FEY0-EY115D31R | 90 | 305 | 173 | 225 | 23.4 | 4.9 | 7 | - | 600 | 750 | Present | Left Layout |
| FEY0-EY35R | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | - | 270 | 332 | Present | Right Layout |
| FEY0-EY35L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | - | 270 | 332 | Present | Left Layout |
| FEY0-EY700 | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | - | 400 | 490 | Present | Right Layout |
| FEY0-EY700L | 65 | 260 | 173 | 225 | 18.2 | 4.4 | 5 | - | 400 | 490 | Present | Left Layout |
| FEY0-EY80D26R | 72 | 260 | 173 | 225 | 19.4 | 4.5 | 6 | - | 465 | 600 | Present | Right Layout |
| FEY5-EYDIN47RMFEFB | 47 | 210 | 175 | 190 | 14.9 | 2.7 | 3.5 | - | - | 400 | PRESENT | Right Layout |
| FEY5-EYDIN52RMFEFB | 52 | 210 | 175 | 190 | 14.9 | 2.7 | 4 | - | - | 460 | PRESENT | Right Layout |
| FEY5-EYDIN78LMFEFB | 78 | 278 | 175 | 190 | 21.4 | 3.9 | 6 | - | - | 700 | PRESENT | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.