Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (mm) | Nominal Filled Weight | CCA at -18°C As Per | Battery Layout | ||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | EN | IEC | SAE | |||
FEF1-M42(ISS) | 38 | 197 | 129 | 227 | 12.35 ±3% | 330 | Left Layout |
||
FEF1-N55(ISS) | 45 | 238 | 129 | 227 | 13.66 ±3% | 480 | Left Layout |
||
FEF1-DIN55(ISS) | 55 | 207 | 175 | 190 | 14.4 ±3% | 450 | Left Layout |
||
FEF1-DIN70(ISS) | 70 | 278 | 175 | 190 | 19.15 ±3% | 630 | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.